Delhi World Public School, Greater Noida
Sr. No | Fee Particulars | Amount in Rs. |
---|---|---|
1 | Registration | 2000 |
2 | Admission | 40,000 |
Sr. No | Fee Particulars | Amount in Rs. |
---|---|---|
1 | Annual charges (Nur. to XII) | 7000 |
Sr. No | Composite Fee | Amount in Rs. |
---|---|---|
1 | Pre- Nur. , Nur. & Prep. | 21,000 (7,000X3) |
2 | I to V | 22,500 (7,500X3) |
3 | VI to VIII | 24,900 (8,300X3) |
4 | IX & X | 25,500 (8,500X3) |
5 | XI & XII | 28,500 (9,500X3) |
Sr. No | No. of Kms. | Amount in Rs |
---|---|---|
1 | 0 kms to 8 kms | 2500 |
2 | 8 kms to 15kms | 2800 |
3 | 15kms to 25kms | 3000 |
4 | Above 25kms | 3500 |
Parents are required to submit the following documents with the Registration Form: