Delhi World Public School, Greater Noida
Sr. No | Fee Particulars | Amount in Rs |
---|---|---|
1 | Prospectus | 500 |
2 | Registration | 1000 |
3 | Admission | 35,000* (50% concession on admission fee till March 10) |
Sr. No | Fee Particulars | Amount in Rs |
---|---|---|
1 | Annual charges (Nur. to XII) | 7000 |
Sr. No | Fee Particulars | Amount in Rs |
---|---|---|
1 | Pre- Nur. , Nur. & Prep. | 19,965 (Rs.6,650) |
2 | I to V | 22,110 (Rs.7,370) |
3 | VI to VIII | 23,958 (Rs.7,990) |
4 | IX & X | 22506 (Rs. 7502/month) |
5 | XI & XII | 27,951 (Rs.9,320) |
Sr. No | Fee Particulars | Amount in Rs |
---|---|---|
1 | 0 kms to 8 kms | 2300 |
2 | 8 kms to 15kms | 2600 |
3 | 15kms to 25kms | 2800 |
4 | Above 25kms | 3400 |
Parents are required to submit the following documents with the Registration Form:
Ms. KANCHAN KUMARI
(Director)
Ms. HEEMA SHARMA
(Principal)